Nissan S15 Sivlia
This section lists a whole lot of useful technical details about the S15. This page has a whole lot of factory specifications and the links above will take you to details on other areas of the cars and how they can be improved.

Specs
Based on Nissan data sheets as of Feb 1999
spec-R | spec-S | Autech | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||
Aero SUPER HICAS | Aero | SUPER HICAS | spec-R | Aero | spec-S/G Package | Autech | |
Model Type | Nissan GF-S15 | ||||||
![]() | |||||||
6 speed manual | ![]() | ![]() | ![]() | ![]() | - | - | ![]() |
5 speed manual | - | - | - | - | ![]() | ![]() | - |
4 gear automatic (E-AT) | - | ![]() | - | ![]() | ![]() | ![]() | - |
![]() | |||||||
Type | SR20DET | SR20DE | SR20DE | ||||
Type | Water cooled 4 cylinder DOHC | ||||||
Displacement(cc) | 1998 | ||||||
Bore x Stroke(mm) | 86.0×86.0 | ||||||
Compression | 8.5 | 10.0 | 11.7 | ||||
Power(MT) ps/rpm | 250/6400 | 165/6400 | 200/7200 | ||||
(AT) ps/rpm | 225/6000 | 160/6400 | - | ||||
Torque(MT) kgm/rpm | 28.0/4800 | 19.6/4800 | 21.8/4800 | ||||
(AT) kgm/rpm | 28.0/4800 | 19.2/4800 | - | ||||
Fuel System | Nissan EGI(ECCS)Electronic Fuel Injection | ||||||
Injectors(cc/m) | 480 | 259 | 259? | ||||
Fuel Tank Capacity (l) | Premium Unleaded 65l | ||||||
![]() | |||||||
L/H/W (mm) | 4445/1695/1285 | ||||||
Wheel base (mm) | 2525 | ||||||
Front/Rear tread (mm) | 1470/1460 | 1480/1470[*2] | 1470/1460 | ||||
Ground clearance(mm) | 130 | 130 | |||||
Interior L/W/H (mm) | 1640/4390/1070(1030 with sun roof) | ||||||
![]() | |||||||
Vehicle weight | 1250 | 1240(1270) | 1250 | 1240(1270) | 1200(1230) | 1200 | |
Gross weight | 1470 | 1460(1490) | 1470 | 1460(1490) | 1420(1450) | 1420 | |
Weight distribution | 51% front 49% rear | ||||||
Seats | 4 | ||||||
![]() | |||||||
Steering gear type | Power assisted rack and pinion | ||||||
Suspension front | Strut | ||||||
Suspension rear | Multilink | ||||||
Brake Front | Ventilated disc | ||||||
Brake Rear | Disc | ||||||
Rim | 16 x 6.5JJ offset 45mm | 15 x 6JJ | 16 x 6.5JJ | ||||
Tyres | 205/55R16 89V | 195/65R15 91S | 205/55R16 89V | ||||
Drive system | FR |
Grade
Based on Nissan grades as of October 2000
Grade Name | Engine | Trans | Model | Price |
spec-S | SR20DE | 5MT | GBYART FS15ED4A---- | 1,770,000 |
SR20DE | E-AT | GBYART AS15ED4A---- | 1,867,000 | |
spec-S G PACKAGE | SR20DE | 5MT | GBYARU FS15ED4B---- | 1,880,000 |
SR20DE | E-AT | GBYARU AS15ED4B---- | 1,977,000 | |
spec-S b PACKAGE | SR20DE | 5MT | GBYARU FS15ED4L-D-- | 1,910,000 |
SR20DE | E-AT | GBYARU AFS15ED4L-D-- | 2,007,000 | |
spec-S L PACKAGE | SR20DE | 5MT | GBYARU FS15ED4Q-D-K | 1,980,000 |
SR20DE | E-AT | GBYARU AS15ED4Q-D-K | 2,077,000 | |
spec-S AERO | SR20DE | 5MT | GBYARU FS15ED4D---- | 2,070,000 |
SR20DE | E-AT | GBYARU AS15ED4D---- | 2,167,000 | |
spec-R | SR20DET | 6MT | GBYARU YS15UD4C--A- | 2,390,000 |
SR20DET | E-AT | GBYARU AS15UD4C--A- | 2,437,000 | |
spec-R SUPER HICAS | SR20DET | 6MT | GBYBRU YS15UD4C--A- | 2,445,000 |
spec-R b PACKAGE | SR20DET | 6MT | GBYARU YS15UD4NDDA- | 2,440,000 |
SR20DET | E-AT | GBYARU AS15UD4NDDA- | 2,487,000 | |
spec-R L PACKAGE | SR20DET | 6MT | GBYARU YS15UD4S-DAK | 2,490,000 |
SR20DET | E-AT | GBYARU AS15UD4S-DAK | 2,537,000 | |
spec-R AERO | SR20DET | 6MT | GBYARU YS15UD4E--A- | 2,560,000 |
SR20DET | E-AT | GBYARU AS15UD4E--A- | 2,607,000 | |
spec-R AERO SUPER HICAS | SR20DET | 6MT | GBYBRU YS15UD4E--A- | 2,715,000 |
spec-R Type-B | SR20DET | 6MT | GBYARU YS15UD4UEHEM | 2,290,000 |
SR20DET | E-AT | GBYARU AS15UD4UEHEM | 2,337,000 | |
spec-R Type-B SUPER HICAS | SR20DET | 6MT | GBYBRU YS15UD4UEHEM | 2,445,000 |
Varietta | SR20DE | 5MT | GBYART FS15ED4UA3AZ | 2,798,000 |
SR20DE | E-AT | GBYART AS15ED4UA3AZ | 2,895,000 | |
AutechVersion | SR20DE | 6MT | GBYART FS15ED4PB4AZ | 2,280,000 |
style-A | SR20DE | 5MT | GBYART FS15ED4TKAAZ | 2,190,000 |
SR20DE | E-AT | GBYART AS15ED4TKAAZ | 2,287,000 | |
SR20DET | 6MT | GBYARU YS15UD4TKAAZ | 2,720,000 | |
SR20DET | E-AT | GBYARU AS15UD4TKAAZ | 2,767,000 |
Colour
Body Colour Options
Code No | Colour Name | image |
AR2 | Signal Red | |
BN5 | Pale Aquamarine (metallic) | |
WV2 | Pewter (metallic) | |
TV3 | Cobalt (metallic) | |
EV1 | Lightning yellow | |
WK0 | Pearl While (3 coat pearl) | |
KH3 | Super Black |
Transmission
Autech has the same 6 speed gearbox as the Spec R but has a final drive ratio of 4.083
Transmission | SR20DET | SR20DE | SR20DET/DE |
6-speed manual | 5-speed manual | 4-speed auto | |
1st gear ratio | 3.626 | 3.321 | 2.785 |
2nd gear ratio | 2.200 | 1.902 | 1.545 |
3rd gear ratio | 1.541 | 1.308 | 1.000 |
4th gear ratio | 1.213 | 1.000 | 0.694 |
5th gear ratio | 1.000 | 0.838 | - |
6th gear ratio | 0.767 | - | - |
reverse ratio | 3.437 | 3.382 | 2.272 |
final drive | 3.692 | 4.083 | 3.916/4.083 |
Brakes
Autech same brake specifications as SR20DET
Engine | SR20DE | SR20DET | |
ABS | Standard | ||
Front | Type | CL25VB | OPF25VA |
Disc Size | 280x22mm | 280x30mm | |
Pad Size | 125.6x45.3×11 | 116x50x10 | |
Cylinder Bore | 57.2mm | 2x40.4mm | |
Rear | Type | CL11H | |
Disc Size | 258x9mm | ||
Pad Size | 75.0x40.0x9.5 | ||
Cylinder Bore | 38.1mm | ||
Master Cylinder Bore | 23.8 | 25.4 | |
MC Split point | ? | 427psi | |
MC reducing ratio | ? | x 0.2 | |
Booster | Type | M210T | A215T |
Diaphragm dia | 7+9 | 8+9 | |
Rear Wheel Brake Control | System | Proportioning valve | |
Application | Somato |
Tyres & Rims
Tyre and rim recommendations for 17 inch rims
Use | Front Tyre | Front Rim | Rear Tyre | Rear Rim |
Standard | 215/45ZR17 | 7.5J | 235/45ZR17 | 8.5J |
Drift | 235/45ZR17 | 8.5J | 235/45ZR17 | 8.5J |
Step up | 225/45ZR17 | 7.5J | 235/45ZR17 | 8.5J |
Grip | 225/45ZR17 | 7.5J | 245/45ZR17 | 8.5J |
Offset for 17 inc rims should be 30-38. It differes depending on the rims you get
Wheel Alignment
Factory alignemnt specs (empty car)
Front | Toe in | 3 to 1 |
Camber | -1°00'±45' | |
Castor | 6°55'±45' | |
King pin inclination | 14°00'±45' | |
Rear | Toe in | 5.2 to 0 |
Camber | -1°25'±30' |
Key Engine Parts
Engine | SR20DE or SR20DET |
Cylinder block height* | 211.3 |
Cylinder block length | 436.0 |
Pitch between bores | 97.0 |
Cylinder bore diameter | 86.0 |
Stroke | 86.0 |
Crankshaft journal diameter | 55.0 |
Crankshaft pin diameter | 48.0 |
Crankshaft total length | 506.3 |
Piston compression height | 32.0 |
Connecting rod centre distance | 136.3 |
*From crankshaft centre
Camshaft
Factory specs - note VCT only operates on inlet cam
Engine | SR20DE | SR20DET | Autech | |||
Side | Intake | Exhaust | Intake | Exhaust | Intake | Exhaust |
Duration | 248 | 240 | 240 | 240 | 272 | 256 |
Lift(mm) | 10.0 | 9.2 | 9.2 | 9.2 | 11.0 | 11.0 |
Pistons
Factory spec
Engine | SR20DE | SR20DET |
Material | Aluminium Alloy | |
Diameter | 86mm | |
Total height | 63.0mm | 59.5mm |
Compression height | 32.0mm | |
Pin hole diameter | 22.0mm |
Fuel Pump
Unsure if Autech has a different pump from standard SR20DE
Engine | SR20DET | SR20DE |
output(l/h)/voltage(V) | 130~170/12.0 | 65~105/12.0 |
Injectors
Unsure of Autech Injectors, probably standard SR20DE. The 370cc injectors are purple in colour, the 480cc injectors are a dark red maroon colour.
Engine | SR20DET | SR20DE | ||
Trans | Auto | Manual | Auto | Manual |
Flow (@3bar) | 370 | 480 | 259 | 259 |